Size Guide
Size Guide
Find your perfect fit. Measurements are listed in inches and centimeters.
Fit Overview
Sp5der apparel features an authentic streetwear cut—slightly relaxed with drop shoulders on tops and a comfortable, relaxed taper on bottoms. Order your standard size for the intended streetwear look, or size down for a more tailored fit.
1. Hoodies & Sweatshirts
| Size | Chest (Inches) | Length (Inches) | Sleeve (Inches) |
|---|---|---|---|
| Small (S) | 42" – 44" | 27" | 25" |
| Medium (M) | 44" – 46" | 28" | 26" |
| Large (L) | 46" – 48" | 29" | 27" |
| X-Large (XL) | 48" – 50" | 30" | 28" |
| XX-Large (2XL) | 50" – 52" | 31" | 29" |
2. Graphic Tees
| Size | Chest (Inches) | Length (Inches) | Shoulder Width |
|---|---|---|---|
| Small (S) | 38" – 40" | 28" | 19" |
| Medium (M) | 40" – 42" | 29" | 20" |
| Large (L) | 42" – 44" | 30" | 21" |
| X-Large (XL) | 44" – 46" | 31" | 22" |
| XX-Large (2XL) | 46" – 48" | 32" | 23" |
3. Sweatpants & Track Pants
| Size | Waist Range (Inches) | Inseam (Inches) | Total Length |
|---|---|---|---|
| Small (S) | 28" – 30" | 30" | 40" |
| Medium (M) | 30" – 32" | 31" | 41" |
| Large (L) | 32" – 34" | 32" | 42" |
| X-Large (XL) | 34" – 36" | 33" | 43" |
| XX-Large (2XL) | 36" – 38" | 34" | 44" |
How To Measure Yourself
Chest
Measure under your arms around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline where your pants usually sit, keeping the tape comfortable.
Inseam
Measure from the top of your inner thigh down to the bottom of your ankle bone.